| LoadID | 7798 |
| Bullet | Hornady Jacketed Flat Point |
| Bullet Weight | 350 grs |
| Powder | BENCHMARK |
| Powder Weight | 53.0 grs |
| Primer | CCI-200 |
| Brass Make | Remington virgin |
| Barrel Length | 20.5 (inches) |
| C.O.L | 1.557 (inches) |
| Velocity | 1940 fps |
| Group 100 yds | 0.40 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Browning 1886 saddle ring carbine. |
| Comment | This is the best group I have ever fired with an open sight carbine at 100 yards. Lee Factory Crimp. Shows some pressure signs just beginning. Muzzle flash and recoil are remarkable from a short carbine. |
