| LoadID | 5917 |
| Bullet | Hornady FTX spire point |
| Bullet Weight | 200 grs |
| Powder | Reloader 7 |
| Powder Weight | 51.0 grs |
| Primer | |
| Brass Make | Remington |
| Barrel Length | 22 (inches) |
| C.O.L | 2.780 (inches) |
| Velocity | 2750 fps |
| Group 100 yds | 1.0 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Ruger M77mkII all weather |
| Comment | Shows cratered primers and some high pressure signs. This same powder load pushed a Hornady round nose at 3,000 fps. This was a fairly accurate load for bad shooting conditions. |
