| LoadID | 4387 |
| Bullet | 220 Speer semi flat point |
| Bullet Weight | 220 grs |
| Powder | RL-15 |
| Powder Weight | 63.0 grs |
| Primer | WLR-Mag |
| Brass Make | Remington |
| Barrel Length | 22 (inches) |
| C.O.L | 2.80 (inches) |
| Velocity | 2842 fps |
| Group 100 yds | 0.75 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Ruger M-77MKII all weather |
| Comment | Slightly flat primers with a hint of edge or crater. VERY CLEAN. Small velocity deviation. I was rather suprised at the velocity. But verified it with two other chronographs. |
