| LoadID | 4368 |
| Bullet | Speer spitzer |
| Bullet Weight | 250 grs |
| Powder | H-4895 |
| Powder Weight | 55.0 grs |
| Primer | Fed 215M |
| Brass Make | Remington |
| Barrel Length | 22 (inches) |
| C.O.L | 2.88 (inches) |
| Velocity | 2537 fps |
| Group 100 yds | 3.0 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Ruger M-77MKII all weather |
| Comment | Again, this may shoot better in another rifle. This one has a bad crown. This load showed very stable velocity for the 10 rounds that were fired. The brass was fairly clean with the primers starting to flatten. |
