| LoadID | 10263 |
| Bullet | Hornady Interlock |
| Bullet Weight | 250 grs |
| Powder | RL15 |
| Powder Weight | 62.0 grs |
| Primer | CCI250 |
| Brass Make | R&P; |
| Barrel Length | 24 (inches) |
| C.O.L | 3.280 (inches) |
| Velocity | 2670 fps |
| Group 100 yds | .6 (inches) |
| Submitted By | CDemro |
| Gun Info | Remington 700 SS, trued action, SS Douglas 1:12 twist, bedded/floated |
| Comment | Excellent shooter, again outperforms 338 Win Mag w/8-10 gr less powder, too bad the BC is low with 35 bullets |
