| LoadID | 5082 |
| Bullet | Nosler Accubond |
| Bullet Weight | 200 grs |
| Powder | H1000 |
| Powder Weight | 84.5 grs |
| Primer | CCI 200 |
| Brass Make | Weatherby |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 3024 fps |
| Group 100 yds | (inches) |
| Submitted By | Matt |
| Gun Info | |
| Comment | |
| LoadID | 5082 |
| Bullet | Nosler Accubond |
| Bullet Weight | 200 grs |
| Powder | H1000 |
| Powder Weight | 84.5 grs |
| Primer | CCI 200 |
| Brass Make | Weatherby |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 3024 fps |
| Group 100 yds | (inches) |
| Submitted By | Matt |
| Gun Info | |
| Comment | |