| LoadID | 9311 |
| Bullet | Barnes TTSX |
| Bullet Weight | 168 grs |
| Powder | IMR 4895 |
| Powder Weight | 46.5 grs |
| Primer | S&B; LR |
| Brass Make | S&B; |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 0 fps |
| Group 100 yds | 1,5 (inches) |
| Submitted By | Henry |
| Gun Info | Mauser m03 |
| Comment | |
| LoadID | 9311 |
| Bullet | Barnes TTSX |
| Bullet Weight | 168 grs |
| Powder | IMR 4895 |
| Powder Weight | 46.5 grs |
| Primer | S&B; LR |
| Brass Make | S&B; |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 0 fps |
| Group 100 yds | 1,5 (inches) |
| Submitted By | Henry |
| Gun Info | Mauser m03 |
| Comment | |