| LoadID | 7481 |
| Bullet | Hornady SST |
| Bullet Weight | 150 grs |
| Powder | H-4350 |
| Powder Weight | 60.5 grs |
| Primer | CCI-BR |
| Brass Make | Hornady |
| Barrel Length | 24 (inches) |
| C.O.L | 3.249 (inches) |
| Velocity | 3090 fps |
| Group 100 yds | .75 (inches) |
| Submitted By | LMNO |
| Gun Info | Weatherby Vanguard |
| Comment | Temperature 50 degrees, 6 shot average 3090,3073,3108,3101,3073,3100, with no indications of excessive pressure. The 6 shot average of 61 grs. of H4350 net 3170 with no indications of excessive pressure but a little less accurate that the posted load. |
