| LoadID | 5571 |
| Bullet | Speer Hotcor |
| Bullet Weight | 180 grs |
| Powder | IMR 4350 |
| Powder Weight | 55.0 grs |
| Primer | Rem. 9 1/2 |
| Brass Make | Remington or Win |
| Barrel Length | 24 (inches) |
| C.O.L | 3.24 (inches) |
| Velocity | 2775 fps |
| Group 100 yds | 0.8 (inches) |
| Submitted By | greenejc |
| Gun Info | M1903-A3 |
| Comment | Chronographed 10ft. from the barrel. Speer Hotcor Flatbase bullets. Chronographed at 2725fps in My RugerM77mkII with 22" barrel. Group sizes .7 to .9"@ 100yd. |
