| LoadID | 10185 |
| Bullet | Scenar |
| Bullet Weight | 155 grs |
| Powder | Varget |
| Powder Weight | 47.2 grs |
| Primer | CCI-BR2 |
| Brass Make | Lapua |
| Barrel Length | 24 (inches) |
| C.O.L | 2.850 (inches) |
| Velocity | 2995 fps |
| Group 100 yds | 0.6 (inches) |
| Submitted By | Zero |
| Gun Info | Savage 10 FCP-K, Bushnell 3.5-21 DMR |
| Comment | Cheek raiser installed. 5 shots average 0.6moa out to 328 yards (farthest my range goes to), Best 5shots were 0.48" @218yards and 0.92" @328yards.. 0.020" in the lands. |
