| LoadID | 9996 |
| Bullet | Nosler Accubond |
| Bullet Weight | 160 grs |
| Powder | I.M.R. 4831 |
| Powder Weight | 66.5 grs |
| Primer | Rem 9 1/2 magnum |
| Brass Make | Weatherby |
| Barrel Length | 26 (inches) |
| C.O.L | 3.360 (inches) |
| Velocity | 3025 fps |
| Group 100 yds | .350" (4 shots) .550" (5 shots) (inches) |
| Submitted By | S.R. |
| Gun Info | Winchester Model 70 Stainless Classic |
| Comment | All groups measured center to center. |
