| LoadID | 8722 |
| Bullet | Nosler Partition |
| Bullet Weight | 125 grs |
| Powder | H-4831 |
| Powder Weight | 58.0 grs |
| Primer | Remington 9-1/2 Standard |
| Brass Make | Winchester formed from .30-06 |
| Barrel Length | 24 (inches) |
| C.O.L | 3.365 (inches) |
| Velocity | 3110 fps |
| Group 100 yds | .500 (inches) |
| Submitted By | Newtire |
| Gun Info | 98 Mauser WWII, Shilen Barrel, Carlson Stock, Free Floated |
| Comment | Max Load-easy extraction |
