| LoadID | 4926 |
| Bullet | Nosler Accubond |
| Bullet Weight | 110 grs |
| Powder | H-322 |
| Powder Weight | 29.0 grs |
| Primer | CCI-400 |
| Brass Make | Silver State Armory small primer |
| Barrel Length | 16 (inches) |
| C.O.L | 2.260 (inches) |
| Velocity | 2500 fps |
| Group 100 yds | 1.0 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Stag A5, AR Type Carbine 1 in 10 twist |
| Comment | Fired at 32 degrees F. Clean brass, slightly flat primers. 15 fps extreme spread. Seems to be a good load. |
