| LoadID | 4895 |
| Bullet | Nosler Accubond |
| Bullet Weight | 110 grs |
| Powder | RL-10x |
| Powder Weight | 26.6 grs |
| Primer | Remington small rifle 7.5 bench rest |
| Brass Make | Silver State Armory SSA sm primer |
| Barrel Length | 16 (inches) |
| C.O.L | 2.245 (inches) |
| Velocity | 2329 fps |
| Group 100 yds | 1.0 (inches) |
| Submitted By | Float Pilot |
| Gun Info | Stag A5 carbine 1 in 10 twist specII chamber |
| Comment | Wass listed as the top load in a couple books but showed por velocity with this primer. Cold temps may have affected velocity. |
