| LoadID | 6103 |
| Bullet | hornady vmax |
| Bullet Weight | 32.2 grs |
| Powder | hodgdon varget |
| Powder Weight | 27.0 grs |
| Primer | gm205m match/ sorted 3.8gr each |
| Brass Make | R&P; |
| Barrel Length | 26" (inches) |
| C.O.L | 2.255 (inches) |
| Velocity | 3670 fps |
| Group 100 yds | sub MOA 5 shot .287" hole (inches) |
| Submitted By | W.B. Knox, Spanaway, WA |
| Gun Info | Savage mod12 varmint |
| Comment | one hole groups at 100yds, and 3+1 flyer 5/8" out at 200yds. Tip: get the new hornady concentricity tool and a neck turner! That did the trick!!! |
