| LoadID | 9017 |
| Bullet | 405 grain cast lead |
| Bullet Weight | 405 grs |
| Powder | IMR-4831 |
| Powder Weight | 80.0 grs |
| Primer | Win LR mag |
| Brass Make | Norma |
| Barrel Length | 24 (inches) |
| C.O.L | (inches) |
| Velocity | 2091 fps |
| Group 100 yds | (inches) |
| Submitted By | Smith |
| Gun Info | H&R; Ultra Hunter 45-110 |
| Comment | Chronographed two rounds with 405 grain cast lead. Velocity was 2097 fps on first and 2091 fps on second. Chronographed 18' from muzzle. |
