LoadID | 2951 |
Bullet | Nosler Accubond |
Bullet Weight | 140 grs |
Powder | Magpro |
Powder Weight | 70.5 grs |
Primer | WLRM |
Brass Make | Remington |
Barrel Length | 24" (inches) |
C.O.L | .020" from lands (inches) |
Velocity | 3180 fps |
Group 100 yds | 3 shots .375" (inches) |
Submitted By | chico80x |
Gun Info | |
Comment | This load had an ES of 22 fps and the 3 bullet holes were literally touching each other. This load is about 3.5 grains from the manual listed max but the loads in the Accurate manual are extrememly hot so start at least at 68 grs and work your way up. At 73 grs I got 3260 fps and a .75" group but it showed signs of high pressure and primer pockets got loose after just one firing. |