| LoadID | 2792 |
| Bullet | Nosler Accubond |
| Bullet Weight | 140 grs |
| Powder | Magpro |
| Powder Weight | 73.5 grs |
| Primer | WLRM |
| Brass Make | Remington |
| Barrel Length | 24" (inches) |
| C.O.L | .020 from lands (inches) |
| Velocity | 3265 fps |
| Group 100 yds | .75" (inches) |
| Submitted By | Pesti DiPingas |
| Gun Info | Remington 700 SS .270WSM |
| Comment | This load gave me a .75" 5 shot group and had an extreme spread of just 27fps. After I passed 73.5grs the groups started opening up quite a bit but velocity jumped to well over 3300fps. I believe that as far as velocity goes, Magpro is the best powder you can buy but accuracy can be great with some bullets and very poor with others. |
