| LoadID | 4102 |
| Bullet | Berger |
| Bullet Weight | 168 grs |
| Powder | H1000 x |
| Powder Weight | 68 grs |
| Primer | Fed 215 |
| Brass Make | Win |
| Barrel Length | 24" (inches) |
| C.O.L | 3.005 (inches) |
| Velocity | 2930 fps |
| Group 100 yds | 1.746" (inches) |
| Submitted By | T. Mills |
| Gun Info | Win 70 Coyote |
| Comment | Group was meaured @300 yds. fired at 60 deg. further testing showed drop in velocity of 45 fps at 8 deg. OAT. Very consistent load. And not loaded hot. Max is listed at 71 gr. |
