| LoadID | 4575 |
| Bullet | Hornady SST |
| Bullet Weight | 180 grs |
| Powder | IMR4831 |
| Powder Weight | 68 grs |
| Primer | Federal 215M |
| Brass Make | Winchester |
| Barrel Length | 24 (inches) |
| C.O.L | 2.865 (inches) |
| Velocity | 3075 fps |
| Group 100 yds | .5 (inches) |
| Submitted By | GlennRMK |
| Gun Info | 700 CDL Stainless Fluted w/HS stock |
| Comment | Velocities 3080, 3067, 3083. Best load I've found, accuracy and velocity wise. No pressure sign. Looks better then factory ammo. |
