| LoadID | 4457 |
| Bullet | Hornady SST |
| Bullet Weight | 150 grs |
| Powder | IMR 4007 SSC |
| Powder Weight | 64.5 grs |
| Primer | WLRM |
| Brass Make | Win. |
| Barrel Length | 16.5 (inches) |
| C.O.L | 2.860 (inches) |
| Velocity | 3118 fps |
| Group 100 yds | 0.544 (inches) |
| Submitted By | Big Squeeze |
| Gun Info | Ruger M77 Frontier; 3x9 Elite 4200 scope; front tripod w/rear Caldwell bunny eared rest. Approx. 2 minutes between shots.. |
| Comment | 3 shot group measurement from outside to outside hole! My personal best!....No primer cratering, shiny case heads or a sticky bolt!....63.7 gr. is max. on the Hodgdon site, @ 3220 fps. from a 24" barrel. Worked up carefully in 1/2 gr. increments. This load is ok in my rifle which gave the best accuracy and velocity!........This is an awesome hunting load!! |
