| LoadID | 8229 |
| Bullet | Nosler Accubond |
| Bullet Weight | 130 grs |
| Powder | H4831SC |
| Powder Weight | 53.0 grs |
| Primer | Federal GM210M |
| Brass Make | Lapua |
| Barrel Length | 20 (inches) |
| C.O.L | 2.165 (inches) |
| Velocity | 2900 fps |
| Group 100 yds | 0.106 (inside) (inches) |
| Submitted By | J. Scott Gleason |
| Gun Info | Savage 111 Lightweight Hunter |
| Comment | Best group with rifle to date. Have tried a number of different powders, bullet weights, and seating depths. The rifle is capable of MOA, but finding a 0.5 MOA load has been a challenge. An excellent deer/antelope rifle/load combination. |
