| LoadID | 7453 |
| Bullet | nosler ballistic tip |
| Bullet Weight | 55 grs |
| Powder | hodgsons h380 |
| Powder Weight | 41 grs |
| Primer | federal |
| Brass Make | |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 3713 fps |
| Group 100 yds | (inches) |
| Submitted By | les |
| Gun Info | |
| Comment | |
| LoadID | 7453 |
| Bullet | nosler ballistic tip |
| Bullet Weight | 55 grs |
| Powder | hodgsons h380 |
| Powder Weight | 41 grs |
| Primer | federal |
| Brass Make | |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 3713 fps |
| Group 100 yds | (inches) |
| Submitted By | les |
| Gun Info | |
| Comment | |