| LoadID | 3678 |
| Bullet | Nosler Partition |
| Bullet Weight | 140 grs |
| Powder | Retumbo |
| Powder Weight | 100 grs |
| Primer | Fed 215 Match |
| Brass Make | Remington |
| Barrel Length | 26 (inches) |
| C.O.L | 3.673 (inches) |
| Velocity | 3550 fps |
| Group 100 yds | .625 (inches) |
| Submitted By | Rodger Thackeray |
| Gun Info | Remington 700 XCR |
| Comment | This gun likes to shoot dirty, but not too dirty. No pressure signs either, I have slightly cratered primers, but I get thoughs with factory ammo too. Think I have a poor shaped fireing pin. |
