| LoadID | 7113 |
| Bullet | Nosler Partition |
| Bullet Weight | 225 grs |
| Powder | IMR 3031 |
| Powder Weight | 43.5 grs |
| Primer | WLR |
| Brass Make | Win |
| Barrel Length | 22 (inches) |
| C.O.L | 2.780 (inches) |
| Velocity | 2368 fps |
| Group 100 yds | .8 (inches) |
| Submitted By | Grant Lockhart |
| Gun Info | Ruger M77 Hawkeye All Weather |
| Comment | I switched to 43.5 grs of IMR 3031 from 46.0 grs. IMR 4895 and gained 120 ft/s at the muzzle. |
