| LoadID | 10775 |
| Bullet | PPU fmj |
| Bullet Weight | 55 grs |
| Powder | N140 |
| Powder Weight | 26 grs |
| Primer | magtech |
| Brass Make | lapua |
| Barrel Length | 24 (inches) |
| C.O.L | (inches) |
| Velocity | 3040 fps |
| Group 100 yds | (inches) |
| Submitted By | Tony |
| Gun Info | Mossberg MVP |
| Comment | |
| LoadID | 10775 |
| Bullet | PPU fmj |
| Bullet Weight | 55 grs |
| Powder | N140 |
| Powder Weight | 26 grs |
| Primer | magtech |
| Brass Make | lapua |
| Barrel Length | 24 (inches) |
| C.O.L | (inches) |
| Velocity | 3040 fps |
| Group 100 yds | (inches) |
| Submitted By | Tony |
| Gun Info | Mossberg MVP |
| Comment | |