| LoadID | 9314 |
| Bullet | hornady v max |
| Bullet Weight | 40 grs |
| Powder | ramshot tac |
| Powder Weight | 22 grs |
| Primer | fed |
| Brass Make | ppu |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 3600 fps |
| Group 100 yds | sub 1" (inches) |
| Submitted By | AWL |
| Gun Info | |
| Comment | |
| LoadID | 9314 |
| Bullet | hornady v max |
| Bullet Weight | 40 grs |
| Powder | ramshot tac |
| Powder Weight | 22 grs |
| Primer | fed |
| Brass Make | ppu |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 3600 fps |
| Group 100 yds | sub 1" (inches) |
| Submitted By | AWL |
| Gun Info | |
| Comment | |