| LoadID | 6166 |
| Bullet | solid |
| Bullet Weight | 500 grs |
| Powder | IMR4320 |
| Powder Weight | 83.5 grs |
| Primer | fed |
| Brass Make | hornady |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 2362 fps |
| Group 100 yds | 1 (inches) |
| Submitted By | John Rowley |
| Gun Info | CZ |
| Comment | |
| LoadID | 6166 |
| Bullet | solid |
| Bullet Weight | 500 grs |
| Powder | IMR4320 |
| Powder Weight | 83.5 grs |
| Primer | fed |
| Brass Make | hornady |
| Barrel Length | 26 (inches) |
| C.O.L | (inches) |
| Velocity | 2362 fps |
| Group 100 yds | 1 (inches) |
| Submitted By | John Rowley |
| Gun Info | CZ |
| Comment | |