| LoadID | 5925 |
| Bullet | Nosler Accubond |
| Bullet Weight | 250 grs |
| Powder | SP7 |
| Powder Weight | 65 grs |
| Primer | RWS 5333 |
| Brass Make | RWS |
| Barrel Length | 26 (inches) |
| C.O.L | 3.31 (inches) |
| Velocity | 2783 fps |
| Group 100 yds | (inches) |
| Submitted By | roro |
| Gun Info | |
| Comment | |
| LoadID | 5925 |
| Bullet | Nosler Accubond |
| Bullet Weight | 250 grs |
| Powder | SP7 |
| Powder Weight | 65 grs |
| Primer | RWS 5333 |
| Brass Make | RWS |
| Barrel Length | 26 (inches) |
| C.O.L | 3.31 (inches) |
| Velocity | 2783 fps |
| Group 100 yds | (inches) |
| Submitted By | roro |
| Gun Info | |
| Comment | |