| LoadID | 3414 |
| Bullet | RWS |
| Bullet Weight | 293 grs |
| Powder | ADI |
| Powder Weight | 72 grs |
| Primer | FEDRAL 210 MATCH |
| Brass Make | RWS |
| Barrel Length | 26 (inches) |
| C.O.L | 2.5 (inches) |
| Velocity | 2550 fps |
| Group 100 yds | 1.5 (inches) |
| Submitted By | BAZZA |
| Gun Info | |
| Comment | |
| LoadID | 3414 |
| Bullet | RWS |
| Bullet Weight | 293 grs |
| Powder | ADI |
| Powder Weight | 72 grs |
| Primer | FEDRAL 210 MATCH |
| Brass Make | RWS |
| Barrel Length | 26 (inches) |
| C.O.L | 2.5 (inches) |
| Velocity | 2550 fps |
| Group 100 yds | 1.5 (inches) |
| Submitted By | BAZZA |
| Gun Info | |
| Comment | |