| LoadID | 9312 |
| Bullet | RWS H-Mantel |
| Bullet Weight | 258 grs |
| Powder | IMR 4895 |
| Powder Weight | 60 grs |
| Primer | S&B; LP |
| Brass Make | S&B; |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 0 fps |
| Group 100 yds | 1" (inches) |
| Submitted By | Henry |
| Gun Info | Mauser m03 |
| Comment | |
| LoadID | 9312 |
| Bullet | RWS H-Mantel |
| Bullet Weight | 258 grs |
| Powder | IMR 4895 |
| Powder Weight | 60 grs |
| Primer | S&B; LP |
| Brass Make | S&B; |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 0 fps |
| Group 100 yds | 1" (inches) |
| Submitted By | Henry |
| Gun Info | Mauser m03 |
| Comment | |