| LoadID | 4485 |
| Bullet | Nosler Accubond |
| Bullet Weight | 200 grs |
| Powder | Hodgdon Retumbo |
| Powder Weight | 105.0 grs |
| Primer | Fed 215GM |
| Brass Make | Norma |
| Barrel Length | 28" (inches) |
| C.O.L | 3.725 (inches) |
| Velocity | 3265 fps |
| Group 100 yds | 1 (inches) |
| Submitted By | Jason T. |
| Gun Info | Wby Accumark |
| Comment | Start @ 100.0 grns & work up, 105.0 is a MAX load that didn't show any velocity gains over 104.0 grns, but +/- 5FPS. |
