| LoadID | 5940 |
| Bullet | Hornady SST |
| Bullet Weight | 129 grs |
| Powder | Reloader 19 |
| Powder Weight | 46.5 grs |
| Primer | Winchester |
| Brass Make | Lapua |
| Barrel Length | 29 (inches) |
| C.O.L | 3.090 (inches) |
| Velocity | 2790 fps |
| Group 100 yds | 0.64 (inches) |
| Submitted By | Float Pilot |
| Gun Info | CG-63 Swede target rifle |
| Comment | This load also obtained 2,740 fps from a m/96 rifle and 2,675 fps from a 23.5 inch barreled m/38 rifle. It gave a 1.0 inch group in the m/96 and a 0.45 inch group in the m/38. |
