| LoadID | 8368 |
| Bullet | 6.5-284 Lapua |
| Bullet Weight | 130 grs |
| Powder | H4350 |
| Powder Weight | 52.5 grs |
| Primer | CCI BR2 |
| Brass Make | Lapua |
| Barrel Length | 26 (inches) |
| C.O.L | 3.130 off lands (inches) |
| Velocity | 3042 fps |
| Group 100 yds | 0.3 (inches) |
| Submitted By | longshotdew |
| Gun Info | Win Mod 70 LA, Shilens #3 contour 26" match barrel. Timney trigger set 2lbs. Bell & Carlson thumbhole stock. Glass bedded. |
| Comment | Avg vel 3042 fps @ Alt 150ft asl. SD 9. Round toched lands @ 3.153" or 80.10mm, backed off to 3.130" or 79.50mm. Groupings consisted of 3rd gps. Avg gp sz 0.4", best 0.3".130gr Swift Scirocco BC: 0.571 |
