| LoadID | 6373 |
| Bullet | Hornady Interlock SP |
| Bullet Weight | 140 grs |
| Powder | IMR 4831 |
| Powder Weight | 43 grs |
| Primer | CCI 200 |
| Brass Make | Military .308 brass necked down at home |
| Barrel Length | 22 (inches) |
| C.O.L | (inches) |
| Velocity | 2600 fps |
| Group 100 yds | 3-shot group .21" center to center (inches) |
| Submitted By | spartikus47 |
| Gun Info | Browning A-Bolt Hunter w/ Nikon Buckmasters 3-9x40 |
| Comment | Amazing rifle and perfect load for rifle. A lot of trial & error to find this sweet spot. Bullet does a lot of damage and is extremely accurate! Bucks the wind VERY well. I nail the 500yrd steel (18") at the range non-stop. Have not noticed any major differences in velosity or accuracy when shooting in either 100* weather to 25* weather. |
